|
|||||||||||||||||||||||||||||||||
CITROËN C8 Price Listing |
|||||||||||||||||||||||||||||||||
(New 2005 Model Year) |
|||||||||||||||||||||||||||||||||
PETROL MODELS |
UK Retail Price |
Military Price |
|||||||||||||||||||||||||||||||
| CITROËN C8 2,0i 16v LX 7 Seat (138Ps) | 5 Dr | £18.955,00 | £13.665,84 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0i 16v SX 7 Seat (138Ps) | 5 Dr | £20.355,00 | £14.714,35 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0i 16v SX Auto 7 Seat (138Ps) | 5 Dr | £21.655,00 | £15.687,96 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,2i 16v Excl 7 Seat (160Ps) | 5 Dr | £23.775,00 | £17.260,73 ß | ||||||||||||||||||||||||||||||
| DIESEL MODELS | |||||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v LX 7 seat (Non-FAP) (109Ps) | 5 Dr | £20.105,00 | £14.560,82 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v LX 7 seat (109Ps) | 5 Dr | £20.455,00 | £14.785,50 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v SX 7 seat (Non-FAP) (109Ps) | 5 Dr | £21.505,00 | £15,609,33 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v SX 7 seat (109Ps) | 5 Dr | £21.855,00 | £15.834,01 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v SX Auto 7 seat (106Ps) | 5 Dr | £23.155,00 | £16.807,62 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v Excl 7 seat (Non-FAP) (109Ps) | 5 Dr | £24.125,00 | £17.556,56 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v Excl 7 seat (109Ps) | 5 Dr | £24.475,00 | £17.781,25 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v Excl Auto 7 seat (106Ps) | 5 Dr | £25.475,00 | £18.530,18 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,0HDi 16v Excl (Captain Chair) 6 seat | 5 Dr | £26.975,00 | £19.653,59 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,2HDi 16v SX 6-Speed 7 seat (130Ps) | 5 Dr | £22.955,00 | £16.657,84 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,2HDi 16v Excl 6-Speed 7 seat (130Ps) | 5 Dr | £25.275,00 | £18.380,39 ß | ||||||||||||||||||||||||||||||
| CITROËN C8 2,2HDi 16v Excl (Captain Chair) 6 seat | 5 Dr | £26.775,00 | £19.503,79 ß | ||||||||||||||||||||||||||||||
| Prices effective from 1st October 2005 | |||||||||||||||||||||||||||||||||
|
CITROEN C8 |
LX | SX | Excl | Excl | Options Costing |
||||||||||||||||||||||||||||
| with captain chairs | |||||||||||||||||||||||||||||||||
Electronic stability Programme (ESP) traction control |
< | £297,87 | |||||||||||||||||||||||||||||||
VIP Package |
- | < | - | - | £382,98 | ||||||||||||||||||||||||||||
Black Out Windows (2nd & 3rd Row) |
- | - | < | £85,11 | |||||||||||||||||||||||||||||
|
Three Electric Slide/Tilt Sunroofs |
- | < | < | £842,55 | |||||||||||||||||||||||||||||
|
Parking assistance pack |
- | - | < | £842,98 | |||||||||||||||||||||||||||||
|
Metallic/Pearlescent Paint Finish |
< | < | < | < | £297,87 | ||||||||||||||||||||||||||||
|
NaviDrive Package |
- | < | < | < | £1.404,26 | ||||||||||||||||||||||||||||
|
Trafficmaster Smartnav |
Ñ | Ñ | Ñ | Ñ | £485,11 | ||||||||||||||||||||||||||||
ß = DISCOUNTED TAX FREE PRICES EXCLUDING; DELIVERY CHARGES, CONTINENTAL HEADLIGHTS & BFG PACKAGE.
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||