|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW LOOK CITROËN C5 Saloon Price Listing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(New 2005 Model Year) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROL MODELS |
UK Retail Price |
Military Price |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 1,8i 16v LX (117Ps) | 5 Dr | £14.995,00 | £10.912,60 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 1,8i 16v DESIGN (117Ps) | 5 Dr | £11.272,17 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 1,8i 16v VTR (117Ps) | 5 Dr | £16.195,00 | £11.700,28 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 2,0i 16v VTR (143Ps) | 5 Dr | £16.695,00 | £12.079,00 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 2,0i 16v Excl Auto | 5 Dr | £19.995,00 | £14.414,78 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 3,0i V6 Excl auto 6-SPEED | 5 Dr | £21.595,00 | £15.613,08 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIESEL MODELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 1,6HDi 16v LX (110Ps) | 5 Dr | £15.795,00 | £11.563,66 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 1,6HDi non-FAP DESIGN (110Ps) | 5 Dr | £16.995,00 | £11.793,45 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 1,6HDi 16v VTR (110Ps) | 5 Dr | £16.995,00 | £12.344,11 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 2,0HDi 16v VTR 6-SPEED | 5 Dr | £18.195,00 | £13.237,90 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 2,2HDi 16v VTR Auto | 5 Dr | £19.195,00 | £13.698,84 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 2,0HDi 16v Excl 6-SPEED | 5 Dr | £20.495,00 | £14.811,71 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C5 2,2HDi 16v Excl Auto | 5 Dr | £21.495,00 | £15.531,44 ß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices effective from 1st October 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ß = DISCOUNTED TAX FREE PRICES EXCLUDING; DELIVERY CHARGES, CONTINENTAL HEADLIGHTS OR BFG PACKAGE. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||