|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROËN C4 Hatch Price Listing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(New 2005 Model Year) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROL MODELS |
UK Retail Price |
Military Price |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,4i 16v LX (75Ps) | 5 Dr | £11.495,00 | £ 8.537,80 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,6i 16v SX (110Ps) | 5 Dr | £13.295,00 | £9.408,13 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,6i 16v SX Auto (110Ps) | 5 Dr | £14.295,00 | £10.157,08 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,6i 16v VTR + (110Ps) | 5 Dr | £14.295,00 | £9.926,23 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 2,0i 16v VTR + (138Ps) | 5 Dr | £15.395,00 | £10.720,36 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 2,0i 16v Excl Auto (143Ps) | 5 Dr | £17.595,00 | £12.617,33 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIESEL MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,6HDi 16v LX (92Ps) | 5 Dr | £12.695,00 | £ 9.495,50 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,6HDi 16v SX (110Ps) | 5 Dr | £14.995,00 | £10.707,54 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 1,6HDi 16v VTR +(110Ps) | 5 Dr | £15.995,00 | £11.196,10 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 2,0HDi 16v VTR +6-SPEED | 5 Dr | £17.195,00 | £12.074, 40 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN C4 Hatch 2,0HDi 16v Excl 6-SPEED | 5 Dr | £18.495,00 | £13.328,82 ß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices effective from 1st October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ß = DISCOUNTED TAX FREE PRICES EXCLUDING; DELIVERY CHARGES, CONTINENTAL HEADLIGHTS OR BFG PACKAGE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||